With several years’ expertise in these traces, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering support and great following-revenue providers. The group has taken component in the making and revising of ISO/TC100 intercontinental chain common several a long time in accomplishment and hosted the sixteenth ISO/TC100 Worldwide yearly assembly in 2004. A lot more importantly, we make special parts according to provided drawings/samples and warmly welcome OEM inquiries.
DC Blushless EPT EPT | ||||||
G | four | BLD(P) | 60 | 24 | GN | 30S |
EPTTrprise Code | Mounting Flange | EPT Type | Output EPTT | Voltage | Shape of EPT Shaft | EPT Speed |
G – GPG | 2-60mm three-70mm 4-80mm 5-90mm 6-100mm |
BLD – Brushless motor with square EPTT BLDP – Brushless motor |
ten – 10W fifteen – 15W 25 – 25W 40 – 40W sixty – 60W 90 – 90W 200 – 200W four hundred – 400W |
24 – DC24V 36 – DC36V forty eight – DC48V one hundred ten – DC110V 220 – DC220V |
GN – EPTT EPTcal EPT GU – Bolstered EPTcal EPT A1 – Milling Keyway A – Flat sort |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
EPTT | ||||||
four | GN | twelve.5 | RT | |||
Design amp Dimension | EPT Sort | Reduction Ratio | EPTT Sort | |||
two: 60mm four: 80mm 5: 90mm six: 104mm |
GN: EPTT EPTcal EPT GU: Reinforced EPTcal EPT |
50: Reduction Ratio one:12.five 10X Denotes The Mid-EPTT Ration 1:10 |
RT – Correct-Angle RC – Appropriate-Angle Hollow |
EPT Efficiency Parameters | |||||||||||||||||||||
Design | Voltage | Frequency | Rated EPTT | Rated Current | Rated Pace | Rated Torque | Quality Security | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G2BLD10-220GN-30S | 220~230 | fifty/60 | ten | .two | 3000 | .03 | 44 | ||||||||||||||
110~220 | .45 | ||||||||||||||||||||
G2BLD15-220GN-30S | 220~230 | 15 | .35 | .047 | |||||||||||||||||
one hundred ten~220 | .65 | ||||||||||||||||||||
G2BLD25-220GN-30S | 220~230 | twenty five | .forty five | .08 | |||||||||||||||||
110~220 | .seventy five | ||||||||||||||||||||
EPT Design | |||||||||||||||||||||
Kind | Pinion Shaft | Round Shaft | |||||||||||||||||||
EPT Wire | G2BLD10-220GN-30S | G2BLD10-220A1-30S | |||||||||||||||||||
G2BLD15-220GN-30S | G2BLD15-220A1-30S | ||||||||||||||||||||
G2BLD25-220GN-30S | G2BLD25- 220A1-30S | ||||||||||||||||||||
PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel Shaft EPThead (Offered Separately) | |||||||||||||||||||||
EPThead Sort | EPThead Model | EPT Ratio | |||||||||||||||||||
EPTT EPT, Lower Noise | 2GN/GU _ RC/RT | 3, three.six, five, six, 7.five, nine, 12.5, fifteen, eighteen, 25, 30, 36, 50, sixty, seventy five, 90, one hundred, one hundred twenty, 150, a hundred and eighty, two hundred |
|||||||||||||||||||
2GN10XK ( Decimal EPThead ) | |||||||||||||||||||||
Allowance Torque Unit: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
EPT Ratio | 3 | three.six | five | six | 7.5 | nine | twelve.five | fifteen | 18 | twenty five | 30 | 36 | fifty | 60 | 75 | 90 | 100 | one hundred twenty | 150 | one hundred eighty | 200 |
r/min Output Shaft Speed | a thousand | 830 | 600 | 500 | four hundred | 330 | 240 | 200 | 166 | one hundred twenty | a hundred | eighty three | 60 | fifty | forty | 33 | thirty | 25 | 20 | sixteen | fifteen |
GU Allowance Torque N middotm | .23 | .28 | .39 | .forty seven | .fifty eight | .7 | .ninety seven | 1.16 | one.four | one.seventy three | 2.07 | 2.forty eight | three | 3 | 3 | three | three | three | three | 3 | 3 |
EPTTibang EPT EPTT Group EPTT, Ltd. is a skilled manufacturer which merged with collection EPT EPTT goods of layout, manufacture, and sale advertising.
#8226 occupied far more than 30,000 sq. meters, experienced much more than 1000 employees, and a lot more than 200 sets of EPTd gear,
#8226 operated strictly according to ISO9000 EPTT administration technique.
#8226 supply you with much more than just large-efficiency products, far more business end users personalized deal of application remedies,
#8226 based on corporate problems, to supply customers with the most ideal goods, the most appropriate answer.
#8226 EPT client innovation through the goods and services, aid the customer comprehend the maXiHu (West EPT) Dis.mum reward.
#8226 1995: EPTTibang EPTT and the Ministry of Aerospace, Peking College,
and EPT investigation professionals jointly estabEPTTd a micro-micro motor production business
#8226 2000: EPTTibang estabEPTTd a department in EPTTqing, EPTT
#8226 2005: EPTT EPTTibang EPT Market EPTT, Ltd. estabEPTTd HangEPT EPTTiwan State-owned EPTT EPTT, Ltd.
#8226 2012: EstabEPTTd ZheJiang EPTTibang EPTT EPTT, Ltd.
#8226 2014: Accepted the new manufacturing facility internet site of the next phase of the EPTTqing National EPTTnomic Park in EPTT Province,
which is anticipated to be completed and put into operation in 2018
#8226 2018: A new a hundred and twenty,000 square meters automated production base